Floor Plans
Level 1
| Room | Size | Dimensions | Banquet | Classroom | Theatre |
|---|---|---|---|---|---|
| Hall | 75,000 | 207' x 360' | 3,000 | 3,150 | 9,000 |
| Hall A,B,C | 25,000 | 120' x 207' | 1,000 | 1,050 | 3,000 |
| 104 | 1,750 | 55' x 30' | 120 | 99 | 180 |
| 101 | Executive conference room for 16 people | ||||
| 102 | Tiered conference study room for 50 people | ||||
Level 2
| Room | Size | Dimensions | Banquet | Classroom | Theatre |
|---|---|---|---|---|---|
| 202 | 915 | 25' x 34' | 60 | 44 | 90 |
| 204 | 889 | 24' x 34' | 60 | 44 | 90 |
| 206 | 894 | 24' x 34' | 50 | 44 | 90 |
| 208 | 866 | 21' x 34' | 50 | 44 | 75 |
| 202 - 208 | 3,574 | 94' x 34' | 240 | 228 | 350 |
| 209 | 675 | 24' x 25' | 40 | 36 | 80 |
| 211 | 690 | 24' x 25' | 40 | 36 | 80 |
| 209 - 211 | 1,365 | 50' x 24' | 80 | 80 | 170 |
| 213 | 928 | 17' x 47' | 50 | 54 | 100 |
| 215 | 585 | 15' x 32' | 40 | 32 | 70 |
| 217 | 534 | 15' x 34' | 30 | 32 | 65 |
| 215 - 217 | 1,119 | 65' x 15' | 80 | 56 | 140 |
| 219 | 995 | 18' x 47' | 70 | 54 | 110 |
Level 3
| Room | Size | Dimensions | Banquet | Classroom | Theatre |
|---|---|---|---|---|---|
| 302 | 901 | 25' x 34' | 60 | 44 | 90 |
| 304 | 889 | 24' x 34' | 60 | 44 | 90 |
| 306 | 882 | 24' x 34' | 50 | 44 | 90 |
| 308 | 771 | 21' x 34' | 50 | 44 | 75 |
| 302 - 308 | 3,443 | 94' x 34' | 240 | 228 | 350 |
| 310 | 609 | 19' x 30' | 40 | 30 | 60 |
| 311 | 958 | 24' x 37' | 80 | 63 | 120 |
| 312 | 882 | 24' x 34' | 60 | 60 | 98 |
| 314 | 766 | 21' x 34' | 50 | 60 | 90 |
| 316 | 671 | 18' x 34' | 40 | 45 | 74 |
| 312 - 316 | 2,319 | 63' x 34' | 150 | 180 | 300 |




